| GENERATOR MODEL | GPED-65EK-3 |
| MAX KVA @ 3 PH. | 8 |
| PRIME KVA @ 3 PH. | 6.5 |
| PRIME KW @ 3 PH. 0.8 P.F. | 5 |
| PRIME AMPS @ 208 V (-3-2) | 18 |
| PRIME AMPS @ 240 V (-3-3) | 16 |
| PRIME AMPS @ 480 V (-3-4) | 8 |
| GENERATOR REGULATION | 2.5 % VOLTAGE REGULATION ON THREE PHASE GEN-SETS |
| FREQUENCY REGULATION | 5 %, (3 HERTZ) FREQUENCY REGULATION ON ALL MODELS |
| ENGINE MODEL | KOHLER KD440 EPA/CARB TIER IV CERT. & 3 YEAR LIMITED WARRANTY |
| ENGINE START METHOD | 12 VOLT ELECTRIC START ONLY |
| ENGINE HP@ 3600 RPM | 9 HP INTERMITTENT USE, 8 HP CONTINUOUS USE |
| ENGINE DISPLACEMENT | 1 CYLINDER, 26.9 CU. IN. (440 CC) |
| ENGINE AIR CLEANER | HEAVY DUTY, LOW PROFILE, DUAL ELEMENT FILTERS |
| FUEL TANK GAL. (LITERS) | 4.0 GAL. (15 L.) METAL FUEL TANK WITH GAUGE, TWIST-CAP, & SLOSH VALVE |
| ENGINE OIL SYSTEM | FULL PRESSURE WITH SPIN ON OIL FILTER, 1.6QT OIL SUMP |
| LOW OIL PROTECTION | AUTOMATIC ENGINE SHUTDOWN PROTECTION AT LOW OIL LEVEL |
| db(A) AT 7 METERS | 78 |
| 3/4 LOAD RUN TIME (HRS) | 5.63 |
| FUEL USE, GAL/LTR/HR | 0.71 / 2.65 |
| MOTOR START POWER | 1 1/2 HP, CODE G ELECTRIC MOTOR |
| CRANE PICK-UP HOOK | OPTIONAL EQUIPMENT : CENTRAL PICK-UP ON TOP OF GEN-SET |
| 2-WHEEL DOLLY KIT | OPTIONAL EQUIPMENT : COMPLETE WITH (2) HANDLES AND “NEVER GO FLAT” WHEELS |
| MAINLINE CB | STANDARD 3 POLE MAG CIRCUIT BREAKER |
| HOUR METER |
RUN TIME HOURS, PLUS (3) MAINTENANCE ALERTS: 25 HOUR CHANGE OIL, 25 HOUR CHANGE OIL FILTER, 25 HOUR SERVICE AIR FILTER
|
| POWER TAKE OFF | POWER TAKE OFF 4 POSITION TERMINAL STRIP |
| PROTECTIVE ROLL FRAME | RUGGED 1-1/4” ROUND ROLL FRAME, PROTECTING ENTIRE GEN-SET |
| LENGTH, INCHES | 30.5 |
| WIDTH, INCHES | 24 |
| HEIGHT, INCHES | 23 |
| SHIP WEIGHT, LBS. | 239 |
| CU. FEET SHIP BOX | 12 |
