GENERATOR MODEL |
GPE-125EH |
| MAX. KW @ 3 PH. | 12 |
| PRIME KVA @ 3 PH. | 12.5 |
| PRIME KW @ 3 PH. 0.8 P.F. | 10 |
| PRIME AMPS @ 208 V. (-3-2) | 35 |
| PRIME AMPS @ 240 V. (-3-3) | 30 |
| PRIME AMPS @ 480 V. (-3-4) | 15 |
| GENERATOR REGULATION | 2.5% VOLTAGE REGULATION ON THREE PHASE GEN-SETS. |
| FREQUENCY REGULATION | 5%, (3 HERTZ) FREQUENCY REGULATION FROM NAME PLATE RATING |
| “KLEEN-POWER”™ | ELECTRICAL WAVEFORM DISTORTION IS LIMITED TO JUST 6% ON ALL GEN- PRO GEN-SETS |
| ENGINE MODEL (WARRANTY) | HONDA GX630 V-TWIN O.H.V. (3 YEARS) |
| ENGINE START METHOD | 12VDC ELECTRIC ONLY |
| ENGINE HP @ 3600 RPM | 22 HP |
| ENGINE DISPLACEMENT | 2 CYLINDER, 41.97 CU. IN. (688 CC) |
| ENGINE AIR CLEANER | HEAVY DUTY, LOW PROFILE, DUAL ELEMENT FILTERS |
| ENGINE FUEL TANK | 8 GAL. (30.2 L.) METAL FUEL TANK WITH GAUGE, TWIST-CAP, & SLOSH VALVE |
| ENGINE OIL SYSTEM | FULL PRESSURE W/ SPIN ON OIL FILTER |
| LOW OIL PROTECTION | AUTOMATIC ENGINE SHUTDOWN PROTECTION AT LOW OIL LEVEL |
| db(A) AT 7 METERS | 86 |
| 3/4 LOAD RUN TIME (HRS) | 6.1 |
| FUEL USE, GAL/LTR/HR | 1.3 / 4.92 |
| MOTOR START POWER | 5 HP, CODE G ELECTRIC MOTOR |
| CRANE PICK-UP HOOK | OPTIONAL EQUIPMENT : CENTRAL PICK-UP ON TOP OF GEN-SET |
| 2-WHEEL DOLLY KIT | OPTIONAL EQUIPMENT : COMPLETE WITH (2) HANDLES AND “NEVER GO FLAT” WHEELS |
| MAINLINE CB | STANDARD 3 POLE MAG CIRCUIT BREAKER – 40A @ 208V, 35A @ 240V, & 20A @ 480V |
| HOUR METER |
RUN TIME HOURS, PLUS (3) MAINTENANCE ALERTS: 25 HOUR CHANGE OIL, 25 HOUR CHANGE OIL FILTER, 25 HOUR SERVICE AIR FILTER
|
| POWER TAKE OFF | POWER TAKE OFF 4 POSITION TERMINAL STRIP |
| PROTECTIVE ROLL FRAME | RUGGED 1-1/4” ROUND ROLL FRAME, PROTECTING ENTIRE GEN-SET |
| LENGTH, INCHES | 38 |
| WIDTH, INCHES | 26 |
| HEIGHT, INCHES | 28 |
| SHIP WEIGHT, LBS. | 330 |
| CU. FEET SHIP BOX | 20 |
